Superstorm Sandy
Hurricane Sandy combined with a noreaster when it came ashore in Altantic City at 39.3642° N, 74.4233° W and the resulting storm caused large amounts of wind damage and flooding from both storm surge and heavy rains.
The aftermath left over 10 million without power throught the mid-Atlantic region, with substantial portions of NJ and NYC and Long Island under water and blizzard conditions in the eastern mountain ranges of VA, WV, and MD.
The aftermath left over 10 million without power throught the mid-Atlantic region, with substantial portions of NJ and NYC and Long Island under water and blizzard conditions in the eastern mountain ranges of VA, WV, and MD.
Money Raised
$456,638,131
Burn Rate
Calculated percentage of money raised/money spent
47%
Boots on the Ground
Boots on the ground is the combined number of staff and volunteers working in response to this specific disaster.
734
Services Provided
cleaning supplies
Cleanup
Clothing/Household Items
Construction Estimating
Food
Grantmaking
Health/Medical
Income Supports (e.g., food stamp access)
Individual Financial Assistance
Infrastructure Development
Jobs/Work Programs
Long Term Recovery
Long-Term Housing
Mental Health
New Furniture
Nutrition Education
provision of critical relief supplies
Reconstruction
Shelter
Unmet Needs Assessment
Water
Water and Sanitation
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
|---|---|---|---|---|
| Occupy Sandy | $944,717 | 46% |
| Cleanup, Food, Health/Medical, Infrastructure Development, Long Term Recovery, Mental Health, Shelter, Water and Sanitation |
| In Good Company Hospitality Relief Fund | $170,000 | 68% |
| Cleanup, Food, Infrastructure Development, Shelter |
| Food Bank For New York City | $7,924,506 | 74% |
| Food, Income Supports (e.g., food stamp access), Long Term Recovery, Nutrition Education |
| United Way of New York City | $9,640,000 | 60% |
| Grantmaking |
| Buddhist Tzu Chi Foundation | $7,936,928 | 124% |
| Health/Medical, Long Term Recovery, Long-Term Housing, Mental Health, Shelter |
| Food For The Poor, Inc. | $0 | 0% |
| Food, Health/Medical, Jobs/Work Programs, Long Term Recovery, Long-Term Housing, Shelter, Water and Sanitation |
| Catholic Medical Mission Board (CMMB) | $60,000 | 75% |
| Health/Medical, Water and Sanitation |
| Feed the Children | $3,000,000 | 76% |
| Cleanup, Food, Water and Sanitation |
| Robin Hood Foundation | $67,000,000 | 52% |
| Cleanup, Food, Health/Medical, Jobs/Work Programs, Long Term Recovery, Long-Term Housing, Mental Health, Shelter |
| World Vision | $1,844,135 | 29% |
| Food, Health/Medical, Long Term Recovery, Shelter, Water and Sanitation |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| Breezy Point Disaster Relief Fund | $1,000,000 | ? |
| Individual Financial Assistance |
| Convoy of Hope | $1,400,000 | 35% |
| cleaning supplies, Cleanup, Food, Water and Sanitation |
| Christian Reformed World Relief Committee | $520,000 | ? |
| Cleanup, Construction Estimating, Reconstruction, Unmet Needs Assessment |
| AmeriCares | $5,000,000 | 54% |
| Grantmaking |
| Brooklyn Community Foundation | $3,500,000 | 60% |
| Cleanup, Food, Health/Medical, Infrastructure Development, Jobs/Work Programs, Long Term Recovery, Long-Term Housing, Mental Health, Shelter, Water and Sanitation |
| Episcopal Relief & Development | $1,300,000 | 8% |
| Cleanup, Food, Health/Medical, Infrastructure Development, Jobs/Work Programs, Long Term Recovery, Shelter, Water and Sanitation |
| Compassion Services International | $3,355 | 86% |
| |
| Operation USA | $71,000 | 101% |
| Health/Medical, Long Term Recovery |
| Church World Service | $598,290 | 219% |
| Infrastructure Development, Long Term Recovery, provision of critical relief supplies |
| Team Rubicon | $1,000,000 | 70% |
| Cleanup, Long Term Recovery |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| International Medical Corps | $344,000 | 100% |
| Food, Health/Medical, Water and Sanitation |
| Gleaning For The World, Inc. | $211,129 | 96% |
| Cleanup, Food, New Furniture, Water and Sanitation |
| Habitat for Humanity International | $1,062,350 | 15% |
| Cleanup, Long Term Recovery, Long-Term Housing |
| Hope for Haiti | $17,600 | 143% |
| |
| Islamic Relief USA | $150,000 | 33% |
| Cleanup, Food, Shelter |
| American Red Cross | $249,000,000 | 44% |
| |
| Mayor’s Fund to Advance New York City | $45,000,000 | 40% |
| |
| Salvation Army World Service Office | $14,300,000 | 14% |
| |
| Doctors Without Borders USA Inc | $35,000 | ? |
| |
| Feeding America | $1,000,000 | ? |
| |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| Direct Relief International | $2,014,368 | 17% |
| Health/Medical, Infrastructure Development, Long Term Recovery |
| Brother's Brother Foundation | $68,478 | 69% |
| |
| Save the Children | $1,611,495 | 25% |
| |
| American Society for the Prevention of Cruelty to Animals | $3,188,486 | 15% |
| |
| City Harvest | $1,990,000 | 89% |
| |
| New York Cares | $2,027,573 | 13% |
| |
| Red Hook Initiative | $840,000 | 26% |
| |
| Shelter Box USA | $0 | 0% |
| |
| Rockaway Waterfront Alliance | $44,194 | 27% |
| |
| New York City Coalition Against Hunger | $10,000 | 150% |
| |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| Waves For Water | $550,000 | 18% |
| |
| United Way of Long Island | $550,000 | ? |
| |
| United Methodist Committee on Relief | $2,048,125 | 14% |
| |
| Graybeards | $379,999 | 36% |
| |
| Kids in Distressed Situations | $245,000 | 22% |
| |
| Matthew 25 Ministries | $293,000 | 27% |
| |
| New York Police Disaster Relief Fund | $395,000 | 95% |
| |
| Rebuilding Together, Inc | $850,000 | 15% |
| |
| Emergency Childrens Help Organization, Inc | $281,022 | 87% |
| |
| Catholic Charities of the Archdiocese of New | $2,500,000 | 68% |
| |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| Catholic Charities of Brooklyn & Queens | $549,360 | 8% |
| |
| Catholic Charities Diocese of Rockville Centr | $527,000 | 26% |
| |
| AARP Foundation | $1,456,596 | 100% |
| |
| Acupuncturists Without Borders | $3,400 | 50% |
| |
| Afya Foundation | $100 | 800% |
| |
| All Hands Volunteers | $750,000 | 13% |
| |
| American Humane Association | $163,911 | ? |
| |
| B'nai B'rith International | $39,529 | ? |
| |
| Best Friends Animal Society | $354,000 | 42% |
| |
| Children's Hunger Fund | $309,000 | 172% |
| |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| Disaster Chaplaincy Services | $8,803 | 17% |
| |
| Doctor Theodore A. Atlas Foundation | $200,000 | 3% |
| cleaning supplies, Clothing/Household Items, Food, Water |
| Federation of Protestant Welfare Agencies (FPWA) | $98,397 | ? |
| |
| Giants of Generosity | $10,485 | 24% |
| |
| Goodwill Industries of Greater New York and Northern New Jersey Inc. | $4,625 | 43% |
| |
| Heart to Heart International | $573,100 | 20% |
| |
| Hispanic Federation | $140,000 | 100% |
| |
| Hope for New York | $178,000 | 29% |
| |
| Hope For The Warriors | $10,500 | 83% |
| |
| Humane Society of New York | $46,224 | 182% |
| |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| Hurricane Sandy Relief Foundation | $75,000 | 11% |
| |
| Jewish Disaster Response Corps | $1,300 | 100% |
| |
| Liberty Street Relief Fund | $187,000 | ? |
| |
| MAP International | $30,696 | 100% |
| |
| Metropolitan Jewish Health System Foundation | $31,000 | 419% |
| |
| Modest Needs Foundation | $90,000 | 64% |
| |
| National Firefighters Endowment | $5,338 | 61% |
| |
| New York Communities for Change | $70,000 | 57% |
| |
| Carl Vincent Bini Memorial Fund | $200,000 | 15% |
| |
| Stephen Siller Tunnel To Towers Foundation | $4,000,000 | 10% |
| |
Organization ![]() | Money Raised ![]() | Burn Rate ![]() | People Helping ![]() | Services Provided ![]() |
| The Educational Alliance | $89,017 | 227% |
| |
| The Humane Society of the United States | $0 | 0% |
| |
| The Jewish Federations of North America Inc. | $1,200,000 | 52% |
| |
| Citymeals-On-Wheels | $658,000 | 304% |
|
